WTes 2053
Max. No. of Bordeaux bottles 0.75 Ltr ¹ | 64 |
Total gross / net capacity | 195/ 184 litre |
Energy consumption in 365 days / 24 h ² | 155 / 0.423 kWh |
Climate rating | SN-ST |
Door | Insulated glazed door with stainless steel frame silver |
Side walls | Silver |
Wine storage compartment | |
Temperature zones / -range | 2 / +5°C to +20°C |
Adjustable cooling circuits | 2 |
Type of control / display | MagicEye / internal digital |
Forced air system / Defrosting | • / Automatic |
Humidity control via | switchable ventilation |
Interior light | LED |
permanently activated / dimmable | • / • |
Shelf material | wooden shelf |
Storage shelves | 6 |
running on telescopic rails | 4 |
Presentation shelf | 2 |
Fault: warning signal | visual and audible |
Door open: warning signal | audible |
Child lock function | • |
Features | |
SoftSystem | • |
TipOpen Technology | |
Drop down door / side opening door | – / • |
Slimline door handle | Stainless steel slimline door handle |
Activated charcoal filter | • |
Aperture dimensions in cm (h/w/d) | 122.1-122.5 / 56-57 / at least 55 |
MRP: Rs. 3,08,790